Table Styles
Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Greene | Personal |
|
| 2 | Lori Moore | Personal |
|
| 3 | Jesse Fisher | Trial |
|
| 4 | Adam McCoy | Disabled |
|
| 5 | Carol White | Personal |
|
| 6 | Carl Wells | Personal |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | David Fuller | Disabled |
|
| 2 | Andrea Gardner | Personal |
|
| 3 | Adam McCoy | VIP |
|
| 4 | Alice Moore | Disabled |
|
| 5 | Betty Kelley | Business |
|
| 6 | Carl Wells | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Laura Carr | Trial |
|
| 2 | Megan Fuller | Disabled |
|
| 3 | Andrea Gardner | Business |
|
| 4 | Jose Wagner | Personal |
|
| 5 | Ralph Murray | Business |
|
| 6 | Alice Moore | VIP |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol White | Personal |
|
| 2 | Brian Stevens | Disabled |
|
| 3 | Lori Grant | Trial |
|
| 4 | Ryan Flores | Personal |
|
| 5 | Amber Harvey | Business |
|
| 6 | Amanda Powell | Disabled |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Alice Moore | VIP |
|
| 2 | Scott Young | Trial |
|
| 3 | Barbara Scott | Disabled |
|
| 4 | Brian Cruz | VIP |
|
| 5 | Albert Ray | Business |
|
| 6 | Scott Young | Personal |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Henry Harrison | VIP |
|
| 2 | Alice Moore | VIP |
|
| 3 | Scott Young | Trial |
|
| 4 | Jose Wagner | Disabled |
|
| 5 | Brian Stevens | Disabled |
|
| 6 | Lori Moore | Disabled |
|
| 7 | Susan Day | Trial |
|
| 8 | Amanda Powell | VIP |
|
Table Head Light Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Greene | VIP |
|
| 2 | Susan Day | Trial |
|
| 3 | Carl Wells | Trial |
|
| 4 | Jeffrey Shaw | Trial |
|
| 5 | Amber Harvey | VIP |
|
| 6 | Amber Harvey | Disabled |
|
Table Head Dark Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Stevens | VIP |
|
| 2 | Helen Jacobs | Personal |
|
| 3 | Ryan Flores | Trial |
|
| 4 | Jose Wagner | VIP |
|
| 5 | Barbara Scott | Business |
|
| 6 | Thomas Riley | Trial |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Lisa Jenkins |
|
| 2 | Betty Kelley |
|
| 3 | Jose Parker |
|
| 4 | Marie Duncan |
|
| 5 | Scott Young |
|
| 6 | Ryan Flores |
|
| 7 | Brian Cruz |
|
| 8 | Alice Moore |
|
| 9 | Laura Carr |
|
| 10 | Alice Moore |
|
| 11 | Jack Estrada |
|